Size Guide
Girl
Age | Stature | Head measurement | Chest size | Waist size | Schoulder - above the knee | Shoulder - below the knee | Schoulder - ankles |
---|
2 years | 83-89 | 50 | 52-54 | 48-50 | 57 | 59 | 64 |
4 years | 98-104 | 52 | 56-58 | 52-53 | 60 | 64 | 72 |
6 years | 111-116 | 54 | 60-62 | 54-55 | 63 | 69 | 80 |
8 years | 123-128 | 55 | 64-66 | 56-57 | 67 | 74 | 89 |
10 years | 135-140 | 56 | 70 | 58-59 | 70 | 82 | 98 |
* Measures in cmBoy
Age | Stature | Collar size | Chest size | Waist size | Waist-mid-thigh (short) | Waist- above the knee | Waist - below the knee |
---|
2 years | 83-89 | 26.5 | 52-54 | 48-50 | 20 | 26 | 31 |
4 years | 98-104 | 27.5 | 56-58 | 52-53 | 22 | 29 | 34 |
6 years | 111-116 | 28.5 | 60-62 | 54-55 | 24 | 32 | 38 |
8 years | 123-128 | 30 | 64-66 | 56-57 | 26 | 36 | 42 |
10 years | 135-140 | 31.5 | 70 | 59-60 | 30 | 40 | 46 |
* Measures in cm